weekend runs & races


wk date advanced FIRST Half pace
wk12 aug 2 20 miles 14 miles 10 miles mp +45 seconds
wk11 aug 9 18 miles 13 miles 12 miles mp +45 seconds
wk10 aug 16 14 miles 14 miles 8 miles mp +15 seconds
wk 9 aug 23 18 miles 12 miles 13 miles mp +30 seconds
wk 8 aug 30 20 miles 16 miles 10 miles mp +30 seconds
wk 7 Sep 6 15 miles 15 miles 14 miles mp +20 seconds
wk 6 sep 13 20 miles 18 miles 10 miles mp +30 seconds
wk 5 sep 20 15 miles 10 miles 15 miles mp +10 seconds
wk 4 sep 27 20 miles 20 miles 10 miles mp +15 seconds
wk 3 oct 4 13 miles 13 miles 12 miles marathon pace
wk 2 oct 11 10 miles 8 miles 8 miles marathon pace
wk 1 oct 18 marathon weekend   marathon pace
           
           

All distances shown in miles

Target Toronto Marathon